Incumbent U.S. Senator Thom Tillis, a Republican, won re-election on Tuesday. Tillis fended off Democrat Cal Cunningham, Libertarian Shannon Bray and Constitution Party candidate Kevin Hayes. Republicans will hold an 8-5 margin in the state's U.S. House delegation, down from a 10-3 margin under the prior maps. Newcomer Madison Cawthorn, a 25-year-old Young Republican who was elected in the 11th district, will become the youngest member of Congress.
US SENATE (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Thom Tillis | REP | 2,640,379 | 48.73% |
Cal Cunningham | DEM | 2,543,672 | 46.94% |
Shannon W. Bray | LIB | 167,968 | 3.10% |
Kevin E. Hayes | CST | 66,668 | 1.23% |

US HOUSE OF REPRESENTATIVES DISTRICT 01 (VOTE FOR 1) Precincts Reported: 244 of 244 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
G. K. Butterfield | DEM | 187,125 | 54.14% |
Sandy Smith | REP | 158,530 | 45.86% |
US HOUSE OF REPRESENTATIVES DISTRICT 02 (VOTE FOR 1) Precincts Reported: 168 of 168 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Deborah K. Ross | DEM | 308,458 | 63.03% |
Alan D. Swain | REP | 170,376 | 34.81% |
Jeff Matemu | LIB | 10,568 | 2.16% |
US HOUSE OF REPRESENTATIVES DISTRICT 03 (VOTE FOR 1) Precincts Reported: 228 of 228 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Greg Murphy | REP | 227,462 | 63.45% |
Daryl Farrow | DEM | 131,011 | 36.55% |
US HOUSE OF REPRESENTATIVES DISTRICT 04 (VOTE FOR 1) Precincts Reported: 183 of 183 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
David E. Price | DEM | 328,933 | 67.34% |
Robert Thomas | REP | 159,509 | 32.66% |
US HOUSE OF REPRESENTATIVES DISTRICT 05 (VOTE FOR 1) Precincts Reported: 215 of 215 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Virginia Foxx | REP | 255,767 | 67.02% |
David Wilson Brown | DEM | 118,444 | 31.04% |
Jeff Gregory | CST | 7,423 | 1.95% |
US HOUSE OF REPRESENTATIVES DISTRICT 06 (VOTE FOR 1) Precincts Reported: 239 of 239 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Kathy Manning | DEM | 251,082 | 62.26% |
Lee Haywood | REP | 152,195 | 37.74% |
US HOUSE OF REPRESENTATIVES DISTRICT 07 (VOTE FOR 1) Precincts Reported: 195 of 195 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
David Rouzer | REP | 269,847 | 60.35% |
Christopher M. Ward | DEM | 176,610 | 39.50% |
Write-In (Miscellaneous) | 701 | 0.16% |
US HOUSE OF REPRESENTATIVES DISTRICT 08 (VOTE FOR 1) Precincts Reported: 176 of 176 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Richard Hudson | REP | 201,181 | 53.35% |
Patricia Timmons-Goodson | DEM | 175,891 | 46.65% |
US HOUSE OF REPRESENTATIVES DISTRICT 09 (VOTE FOR 1) Precincts Reported: 203 of 203 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Dan Bishop | REP | 221,803 | 55.57% |
Cynthia L. Wallace | DEM | 177,355 | 44.43% |
US HOUSE OF REPRESENTATIVES DISTRICT 10 (VOTE FOR 1) Precincts Reported: 186 of 186 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Patrick McHenry | REP | 281,922 | 68.97% |
David Parker | DEM | 126,826 | 31.03% |
US HOUSE OF REPRESENTATIVES DISTRICT 11 (VOTE FOR 1) Precincts Reported: 304 of 304 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Madison Cawthorn | REP | 243,898 | 54.52% |
Moe Davis | DEM | 189,516 | 42.36% |
Tracey DeBruhl | LIB | 8,565 | 1.91% |
Tamara Zwinak | GRE | 5,417 | 1.21% |
US HOUSE OF REPRESENTATIVES DISTRICT 12 (VOTE FOR 1) Precincts Reported: 151 of 151 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Alma Adams | DEM | 339,247 | 100.00% |
US HOUSE OF REPRESENTATIVES DISTRICT 13 (VOTE FOR 1) Precincts Reported: 189 of 189 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ted Budd | REP | 263,270 | 68.26% |
Scott Huffman | DEM | 122,415 | 31.74% |