RALEIGH, N.C. -- Incumbent Governor Roy Cooper, a Democrat, won re-election over Republican Lt. Governor Dan Forest, 51.48% - 47.06%.

Republican Mark Robinson was elected Lt. Governor, becoming the first black Republican elected to statewide office in North Carolina.
While some races remain close pending outstanding absentee ballots being counted, voters appeared to render a split decision in other statewide Council of State races.
Republican incumbents won the races for Commissioner of Agriculture (Steve Troxler), Commissioner of Insurance (Mike Causey) and State Treasurer (Dale Folwell), while Democratic incumbent Elaine Marshall was re-elected Secretary of State. Democratic incumbents Josh Stein (Attorney General) and Beth Wood (State Auditor) hold slim leads in their respective races.
Republican Catherine Truitt claimed the open Superintendent of Public Instruction seat, while Republican Josh Dobson holds a slim lead in the race for the open Commissioner of Labor seat.
NC GOVERNOR (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Roy Cooper | DEM | 2,803,782 | 51.48% |
Dan Forest | REP | 2,563,258 | 47.06% |
Steven J. DiFiore | LIB | 58,818 | 1.08% |
Al Pisano | CST | 20,371 | 0.37% |
NC LIEUTENANT GOVERNOR (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Robinson | REP | 2,773,751 | 51.66% |
Yvonne Lewis Holley | DEM | 2,595,868 | 48.34% |
NC ATTORNEY GENERAL (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Josh Stein | DEM | 2,684,854 | 50.10% |
Jim O'Neill | REP | 2,674,085 | 49.90% |
NC AUDITOR (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Beth A. Wood | DEM | 2,701,357 | 50.85% |
Anthony Wayne (Tony) Street | REP | 2,611,323 | 49.15% |
NC COMMISSIONER OF AGRICULTURE (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Steve Troxler | REP | 2,874,607 | 53.89% |
Jenna Wadsworth | DEM | 2,459,302 | 46.11% |
NC COMMISSIONER OF INSURANCE (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mike Causey | REP | 2,749,145 | 51.78% |
Wayne Goodwin | DEM | 2,559,696 | 48.22% |
NC COMMISSIONER OF LABOR (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Josh Dobson | REP | 2,701,336 | 50.86% |
Jessica Holmes | DEM | 2,609,502 | 49.14% |
NC SECRETARY OF STATE (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Elaine Marshall | DEM | 2,726,837 | 51.14% |
E.C. Sykes | REP | 2,605,730 | 48.86% |
NC SUPERINTENDENT OF PUBLIC INSTRUCTION (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Catherine Truitt | REP | 2,726,948 | 51.40% |
Jen Mangrum | DEM | 2,578,238 | 48.60% |
NC TREASURER (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Dale R. Folwell | REP | 2,786,254 | 52.60% |
Ronnie Chatterji | DEM | 2,510,557 | 47.40% |