While some of the races are still too close to call, Republicans hold leads in all statewide Judicial races that were on Tuesday’s ballot. The top-of-the-ticket Judicial race for Chief Justice is neck-and-neck, with Senior Associate Justice Paul Newby, a Republican, holding a slim lead over current Chief Justice Cheri Beasley.
| NC SUPREME COURT CHIEF JUSTICE SEAT 01 (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Paul Newby | REP | 2,670,773 | 50.04% |
| Cheri Beasley | DEM | 2,667,031 | 49.96% |
| NC SUPREME COURT ASSOCIATE JUSTICE SEAT 02 (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Phil Berger, Jr. | REP | 2,698,424 | 50.70% |
| Lucy Inman | DEM | 2,624,144 | 49.30% |
| NC SUPREME COURT ASSOCIATE JUSTICE SEAT 04 (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Tamara Barringer | REP | 2,720,036 | 51.23% |
| Mark Davis | DEM | 2,589,411 | 48.77% |
| NC COURT OF APPEALS JUDGE SEAT 04 (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| April C. Wood | REP | 2,741,226 | 51.80% |
| Tricia Shields | DEM | 2,550,369 | 48.20% |
| NC COURT OF APPEALS JUDGE SEAT 05 (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Fred Gore | REP | 2,710,332 | 51.30% |
| Lora Christine Cubbage | DEM | 2,573,425 | 48.70% |
| NC COURT OF APPEALS JUDGE SEAT 06 (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Chris Dillon | REP | 2,742,823 | 51.97% |
| Gray Styers | DEM | 2,534,635 | 48.03% |
| NC COURT OF APPEALS JUDGE SEAT 07 (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Jeff Carpenter | REP | 2,721,358 | 51.61% |
| Reuben F. Young | DEM | 2,551,167 | 48.39% |
| NC COURT OF APPEALS JUDGE SEAT 13 (VOTE FOR 1) Precincts Reported: 2662 of 2662 |
View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Jefferson G. Griffin | REP | 2,695,066 | 51.18% |
| Chris Brook | DEM | 2,570,578 | 48.82% |

